Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sat, Aug 13th | Fri, Aug 19th | Sat, Aug 20th |
Sat, Aug 20th | Fri, Aug 26th | Sat, Aug 27th |
Sat, Aug 27th | Fri, Sep 2nd | Sat, Sep 3rd |
Sat, Sep 3rd | Fri, Sep 9th | Sat, Sep 10th |
Sat, Sep 10th | Fri, Sep 16th | Sat, Sep 17th |
Sat, Sep 17th | Fri, Sep 23rd | Sat, Sep 24th |
Sat, Sep 24th | Fri, Sep 30th | Sat, Oct 1st |
Sat, Oct 1st | Fri, Oct 7th | Sat, Oct 8th |
Sat, Oct 8th | Fri, Oct 14th | Sat, Oct 15th |
Sat, Oct 15th | Fri, Oct 21st | Sat, Oct 22nd |
Sat, Oct 22nd | Fri, Oct 28th | Sat, Oct 29th |
Sat, Oct 29th | Fri, Nov 4th | Sat, Nov 5th |
Sat, Nov 5th | Fri, Nov 11th | Sat, Nov 12th |
Sat, Nov 12th | Fri, Nov 18th | Sat, Nov 19th |
Sat, Nov 19th | Fri, Nov 25th | Sat, Nov 26th |
Sat, Nov 26th | Fri, Dec 2nd | Sat, Dec 3rd |
Sat, Dec 3rd | Fri, Dec 9th | Sat, Dec 10th |
Sat, Dec 10th | Fri, Dec 16th | Sat, Dec 17th |
Nevada City Farmer Market - Summer 2022
Union Street, Nevada City
Saturday’s 8:30a-1p
May 7-Dec 17, 2022
Look for the red tent